Description
I/O
Inputs | 4 x BNC, 3G/HD/SD-SDI 4 x HDMI Type A 2 x XLR analog audio 1 x BNC, reference 1 x 1/4″ microphone input |
Outputs | 4 x BNC, 3G/HD/SD-SDI, talkback program 1 x BNC, 3G/HD/SD-SDI, program 1 x BNC, 3G/HD/SD-SDI, multiview 1 x BNC, 3G/HD/SD-SDI, auxiliary 1 x HDMI Type A, multiview 1 x 1/4″ stereo headphone |
Other | 1 x D-Sub, RS-422 1 x RJ-45, Ethernet 1 x USB 2.0 Type B |
Standards
Format Support | SDI: 1080p 23.98/24/25/29.97/50/59.94 1080i 50/59.94 720p 50/59.94 NTSC PALHDMI: 1080p 23.98/24/25/29.97/30/50/59.94 1080i 50/59.94/60 720p 50/59.94 NTSC PAL |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 424M |
Video Sampling | 10-bit, 4:2:2 |
Color Precision | 10-bit, 4:2:2 |
Color Space | 4:2:2 YUV |
Color Space Conversion | Hardware-based real time |
General
Keyers | Upstream: 1 Downstream: 2 Chroma: 1 Linear/Luma: 3 Transition, Stinger: 0 Transition, DVE: 1 |
Layers | Up to 5 |
Generators | Pattern: 2 Color: 2 |
Interface | Requires monitor resolution of 1366 x 768 or greater |
Number of Windows | 1 x 10 |
Routable Windows | 8 |
Tally | Red for program, green for preview (tally output supported via Ethernet connection to separately available GPI and Tally Interface products) |
Processing Delay | 6 lines |
Operating System Support | Apple MacOS 10.10 or newer Windows 8.1 or newer (64-bit only) |
Power Supply | 110-240 VAC (internal) |
Power Draw | 40 W |
Reviews
There are no reviews yet.