Description
Mix Effects
Available M/E Layers | 5 M/E |
Effect Types | 1 x DVE, Graphic, Transition, Chroma Key, Alpha Key, Luma Key |
Downstream Keys | 1 x Chroma, DVE 2 x Luma |
Generators | 1 x Pattern 2 x Color |
Audio Mixing | 2-Channel Mixing |
Processing
Switching Type | Pushbutton |
Color Processing | 10-Bit 4:2:2 YUV |
Input
Number of Video Input Sources | 4 |
Video Input Connectors | 4 x HDMI Female |
Input Video Format | HDMI (10-Bit 4:2:2 YUV) 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps |
Audio Input Connectors | 2 x 1/8″ / 3.5 mm TRS Stereo Analog Female |
Input Audio Format | Analog: |
Embedded Audio Input | HDMI: 2-Channel (per Input) |
Output
Video Output Channels | 1 |
Video Output Connectors | 1 x HDMI |
Output Video Format | HDMI / RJ45 (10-Bit 4:2:2 YUV) 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps |
Embedded Audio Output | HDMI: 2-Channel (per Output) |
Multiview Output | Yes |
Monitor Output | 1 x HDMI |
Connectivity
Other I/O | 1 x RJ45 LAN, Sync, Tally, Timecode, Firmware, Control Input/Output 1 x USB Type-C Firmware, Control Input/Output |
IP Encoding/Decoding
IP Video | H.264: 1920 x 1080 at 23.98p, 24p, 25p, 29.97p, 30p, 50p, 59.94p, 60p Encoding |
Transport Protocols | RTMP |
Simultaneous Streams | 1 Streams |
Hardware
OS Compatibility | macOS 10.14 or Later Windows 10 |
Power
Power Connector | 1 x Barrel (12 VDC) Input |
Power Consumption | 36 W |
Reviews
There are no reviews yet.